DR PRADEEP KUMAR K. 9447185537 pradeepkorapath@gmail.com
Clusters Print
Sl No Cluster Total Schools
1 24013 1
2 24017 1
3 24022 2
4 24084 2
5 24397 2
6 24399 2
7 24011 2
8 24010 2
9 24025 3
10 24089 3
11 24015 3
12 24038 3
13 24019 3
14 24083 4
15 24024 4
16 24030 4
17 24018 4
18 24070 4
19 24398 4
20 24016 4
21 24012 4
22 24014 4
23 24029 5
24 24020 5
25 24009 5
26 24071 5
27 24069 5
28 24078 5
SCHOOL CODES ARE 5 DIGIT. NEXT DIGIT STANDS FOR NO. OF SCHOOLS UNDER THE CLUSTER
ReplyDelete